Loan Amount Finance Charge Doc Fee APR% (Based on 14 day term, 365 day year)
$50.00 $10.00 $10.00 1042.85%
$75.00 $15.00 $10.00 869.04%
$100.00 $20.00 $10.00 782.14%
$125.00 $25.00 $10.00 730.00%
$150.00 $30.00 $10.00 695.23%
$175.00 $35.00 $10.00 670.40%
$200.00 $40.00 $10.00 651.78%
$225.00 $45.00 $10.00 637.30%
$250.00 $45.00 $10.00 573.57%
$275.00 $45.00 $10.00 521.42%
$300.00 $45.00 $10.00 477.97%
Returned Check Charge $25.00
Minimum Loan $50.00
Maximum Loan $300.00
Copyright © 2023 G-Money Payday Loans - All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.